Sold - $3,100,000 08/06/12 |
|
| Property Data |
| Land Size | 2264 Square Mtrs |
| Building Size | 168 Square Mtr |
| Rates | |
| Strata | |
|
|
| Features |
| - | Original Kitchen |
| - | Separate Lounde Room |
| - | Original Bathroom |
| - | Security |
| - | Close to Transport |
| - | Built-In Wardrobes |
| - | Close to Schools |
| - | Waterviews |
| - | Balcony |
| - | Close to Shops |
| - | Internal Laundry |
| - | Quiet Location |
| - | Natural Light |
| - | Prestige |
| - | Outdoor Entertaining Area |
| - | Secure Building |
|
| |
| |
| Handy Links |
|
|