Sold - |
|
Property Data |
Land Size | 1479 Square Mtrs |
Rates | |
Strata | |
|
|
Features |
- | Air Conditioning/Heating |
- | Allow Pets |
- | Built-In Wardrobes |
- | Close to Schools |
- | Close to Shops |
- | Close to Transport |
- | Development Potential |
- | Double Garage |
- | Ensuite |
- | Formal Lounge |
- | Gas |
- | House/Land Package |
- | Insulated |
- | Internal Laundry |
- | Lifestyle Acres |
- | Multiple Garage |
- | Natural Light |
- | Parking |
- | Prestige |
- | Quiet Location |
- | Security |
- | Separate Dining Room |
- | Spa |
- | Study |
- | Terrace/Balcony |
|
|
|
Handy Links |
|